| Eaton service plan | PowerTrust Value | ProActive | PowerTrust | PowerTrust Preferred |
|---|---|---|---|---|
| Parts and labor for electronics | Included | Included | Included | Included |
| Parts and labor for batteries | Optional | Optional | Optional | Optional |
| 8×5 onsite corrective maintenance | Included | Not included | Not included | Not included |
| 24×7 onsite corrective maintenance | Not included | Included | Included | Included |
| Next business day response | Included | Not included | Not included | Not included |
| 8-hour response | Not included | Included | Included | Included |
| 4-hour response (where available) | Not included | Optional | Optional | Optional |
| 2-hour response (where available) | Not included | Optional | Optional | Optional |
| 8×5 UPS preventative maintenance visit | 1 per year | Optional | 1 per year | Optional |
| 24×7 UPS preventative maintenance visit | Optional | 1 per year | Not included | 2 per year |
| Battery preventative maintenance visit | Optional | Optional | 1 per year | 1 per year |
| PredictPulse remote monitoring service | Included | Included | Included | Included |
| Discounted spare parts & upgrade kits & Time and Material | Not included | 30% | 30% | 30% |
| Three Year Fixed Price | Optional | Optional | Optional | Optional |
= Included feature = Optional feature
